
Company Type:Buyer Update Time:2025-06-14 Saudi Arabia, All year 2017 Buyer Transaction record 422 item
HScode 374
Times 422
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | TYPES OF TECHNOLOGY ESTABLISHMENT FOR TRADING ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +966 112795143 | ||
| Fax | +966 112795101 | ||
| Contact | Nahad Mohammed Abdul Wahab | ||
| Position | Proprietor,Manager Finance | ||
-
374HS Code
-
422Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300440 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 293621 | - | - | - | ||
| 2017 | 300349 | - | - | - | ||
| 2017 | 293625 | - | - | - | ||
| 2017 | 300410 | - | - | - | ||
| 2017 | 330420 | - | - | - | ||
| 2017 | 330720 | - | - | - | ||
| 2017 | 330690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail